Kyocera时钟振荡器
CMOS输出类型
系列 | 频率范围(MHz) | 电源电压 (V) |
尺寸 LxWxH (mm) |
---|---|---|---|
1.5~160 | 1.8/2.5/3.3/5.0 | 2.0 x 1.6 x 0.8max. | |
1.5~160 | 1.8/2.5/3.3/5.0 | 2.5 x 2.0 x 0.8max. | |
1.5~160 | 1.8/2.5/3.3/5.0 | 3.2 x 2.5 x 0.8max. | |
1.5~160 | 1.8/2.5/3.3/5.0 | 5.0 x 3.2 x 1.2max. | |
1.5~160 | 1.8/2.5/3.3/5.0 | 7.0 x 5.0 x 1.2max. | |
1.5~50 | 1.8/2.5/3.3 | 2.0 x 1.6 x 0.65max. | |
1.5~125 | 1.8/2.5/3.3 | 2.5 x 2.0 x 0.8max. | |
125~160 | 2.5/3.3 | 2.5 x 2.0 x 0.8max. | |
1.5~54 | 1.8 | 2.5 x 2.0 x 0.8max. | |
1.5~54 | 2.5/3.3 | 2.5 x 2.0 x 0.8max. | |
1.5~125 | 2.5 | 3.2 x 2.5 x 1.0max. | |
1.5~125 | 3.3 | 3.2 x 2.5 x 1.0max. | |
14.31818~166 | 3.3 | 5.0 x 3.2 x 1.3max. | |
1.8~39.99 | 1.8 | 7.0 x 5.0 x 1.8max. | |
1.8~125 | 2.5 | 7.0 x 5.0 x 1.8max. | |
1.8~170 | 3.3 | 7.0 x 5.0 x 1.8max. | |
1.8~50 | 5.0 | 7.0 x 5.0 x 1.8max. | |
80 | 5.0 | 7.0 x 5.0 x 2.0max. |
车载应用
系列 | 频率范围(MHz) | 电源电压 (V) |
尺寸 LxWxH (mm) |
---|---|---|---|
1.5~60 | 1.8/2.5/3.3 | 2.5 x 2.0 x 0.8max. | |
1.5~160 | 1.8/2.5/3.3/5.0 | 2.0 x 1.6 x 0.8max. | |
1.5~160 | 1.8/2.5/3.3/5.0 | 2.5 x 2.0 x 0.8max. | |
1.5~160 | 1.8/2.5/3.3/5.0 | 3.2 x 2.5 x 0.8max. | |
1.5~160 | 1.8/2.5/3.3/5.0 | 5.0 x 3.2 x 1.2max. | |
1.5~160 | 1.8/2.5/3.3/5.0 | 7.0 x 5.0 x 1.2max. |
LV-PECL输出类型
系列 | 频率范围(MHz) | 电源电压 (V) |
尺寸 LxWxH (mm) |
---|---|---|---|
25~175 | 2.5 | 3.2 x 2.5 x 1.1max. | |
25~175 | 3.3 | 3.2 x 2.5 x 1.1max. | |
25~170 | 2.5 | 5.0 x 3.2 x 1.65max. | |
25~170 | 3.3 | 5.0 x 3.2 x 1.65max. | |
25~175 | 2.5 | 5.0 x 3.2 x 1.3max. | |
25~175 | 3.3 | 5.0 x 3.2 x 1.3max. | |
25~170 | 2.5 | 7.0 x 5.0 x 1.8max. | |
25~170 | 3.3 | 7.0 x 5.0 x 1.8max. | |
25~175 | 2.5 | 7.0 x 5.0 x 1.8max. | |
25~175 | 3.3 | 7.0 x 5.0 x 1.8max. | |
10~900 | 3.3 | 7.0 x 5.0 x 1.8max. | |
10~900 | 3.3 | 7.0 x 5.0 x 1.8max. |
LVDS输出类型
系列 | 频率范围(MHz) | 电源电压 (V) |
尺寸 LxWxH (mm) |
---|---|---|---|
25~175 | 2.5 | 3.2 x 2.5 x 1.15max. | |
25~175 | 3.3 | 3.2 x 2.5 x 1.15max. | |
25~170 | 2.5 | 5.0 x 3.2 x 1.65max. | |
25~170 | 3.3 | 5.0 x 3.2 x 1.65max. | |
25~175 | 2.5 | 5.0 x 3.2 x 1.3max. | |
25~175 | 3.3 | 5.0 x 3.2 x 1.3max. | |
25~170 | 2.5 | 7.0 x 5.0 x 1.8max. | |
25~170 | 3.3 | 7.0 x 5.0 x 1.8max. | |
25~175 | 2.5 | 7.0 x 5.0 x 1.8max. | |
25~175 | 3.3 | 7.0 x 5.0 x 1.8max. |
HCSL输出类型
系列 | 频率范围(MHz) | 电源电压 (V) |
尺寸 LxWxH (mm) |
---|---|---|---|
100~140 | 2.5 | 3.2 x 2.5 x 1.15max. | |
100~140 | 3.3 | 3.2 x 2.5 x 1.15max. | |
100~140 | 2.5 | 5.0 x 3.2 x 1.65max. | |
100~140 | 3.3 | 5.0 x 3.2 x 1.65max. | |
25~175 | 2.5 | 5.0 x 3.2 x 1.3max. | |
25~175 | 3.3 | 5.0 x 3.2 x 1.3max. | |
100~140 | 2.5 | 7.0 x 5.0 x 1.8max. | |
100~140 | 3.3 | 7.0 x 5.0 x 1.8max. | |
25~175 | 2.5 | 7.0 x 5.0 x 1.8max. | |
25~175 | 3.3 | 7.0 x 5.0 x 1.8max. |